Product Description
New 1080/50p recording (Full-HD, 1920 x 1080, 50 progressive recording) conveys about twice the information of 1080i (interlace) recording to produce the ultimate beauty in image quality, exceeding even conventional Full-HD images. It minimizes afterimages and flickering caused by subject motion and renders crisp, detailed images. 64GB SDXC card can record approximately 27 hours 30 minutes of 1920 x 1080i High Definition video in HE mode, and approximately 5 hours 20 minutes of 1920 x 1080p full High Definition video in 1080/50p mode.
The iA function includes Face Recognition feature that recognizes the faces of previously registered subjects, and automatically optimizes the focus and exposure for those special people. It continues to track the subject as he or she moves anywhere within the LCD frame, making it ideal for video shooting. It is extremely useful for capturing someone's face in a group. Names can also be registered and displayed on the LCD while shooting. A total of six people can be registered, and up to three people at a time can be detected when shooting.
| IMAGE SENSOR | |
| Image Sensor | 1/4.1" MOS x 3 |
| Total Pixels | 9.15 megapixels (3.05 megapixels x 3) |
| Effective Pixels | |
| Motion Image | 7.59 megapixels (2.53 megapixels x 3)[16:9] |
| Still Image | 7.89 megapixels (2.63 megapixels x 3 ) [3:2] / 7.59 megapixels (2.53 megapixels x 3) [16:9] / 6.96 megapixels (2.32 megapixels x 3 ) [4:3] |
| LENS SECTION | |
| Lens Brand | Leica Dicomar Lens |
| F Value | F1.5(WIDE)/2.8(TELE) |
| Zoom | |
| Optical Zoom | 12x |
| Intelligent Zoom | 18x |
| Digital Zoom | 30x / 700x (The maximum value of zoom magnification) |
| Focal Length | 3.45-41.4mm |
| 35mm Film camera Equivalent | 35.0-420mm (16:9) [Motion Image] / 35.7-428mm (3:2), 35.0-420mm (16:9), 38.8-466mm (4:3) [Still Image] |
| Filter Diameter | 46mm |
| CAMERA SECTION | |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 1.6 lx (1/25 Low Light scene mode) / 1 lx (Color Night View) |
| Image Stabilizer | POWER O.I.S. [Optical Image Stabilizer] |
| Focus | Auto / Manual |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | [50i / 50p] Auto Slow Shutter ON : 1/25-1/8000 , video flash: 1/25-1/500 / [50i / 50p] Auto Slow Shutter OFF : 1/50-1/8000, video flash: 1/50-1/500 / [25P] Auto Slow Shutter ON : 1/25-1/8000 , video flash: 1/25-1/500 / [25P] Auto Slow Shutter OFF : 1/50-1/8000, video flash: 1/50-1/500 |
| Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
| Iris | Auto / Manual |
| Backlight Compensation | Yes |
| MONITOR | |
| EVF | Yes |
| Monitor (LCD) | 3.0 Wide LCD ( 230,400 dots) |
| STILL IMAGE SECTION | |
| Recording Format | JPEG |
| Recording Image Size | |
| Simultaneous Recording | 13.3 megapixels (4864 x 2736), 8.3 megapixels (3840 x 2160) , 2.1 megapixels (1920x1080) [16:9] |
| Still Picture | 14.2 megapixels (4608 x 3072), 8.6 megapixels (3600 x 2400), 5.5 megapixels (2880 x 1920) [3:2] / 13.3 megapixels (4864x2736), 8.3 megapixels (3840 x 2160), 5.3 megapixels (3072 x 1728) [16:9] / 12.2 megapixels (4032 x 3024), 7.7 megapixels (3200 x 2400), 4.9 megapixels (2560 x 1920), 0.3 megapixels (640 x 480) [4:3] |
| Creating still picture from motion picture | 2.1 megapixels (1920 x 1080) [16:9] |
| Flash | Yes |
| DPOF | Max. 999 images |
| RECORDING SECTION | |
| Audio Recording System | Dolby Digital (5.1ch / 2ch) |
| Signal System | 1080 / 50p, 1080 / 50i |
| Recording Format | 1080 / 50p : MPEG-4 AVC/H.264 (original format), HA / HG / HX / HE : MPEG-4 AVC/H.264 (AVCHD standard compliant) |
| Recording Mode | 1080 / 50p (28Mbps / VBR) , (1920 x 1080) / HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) |
| Playback Mode | 1080 / 50p (28Mbps / VBR) , (1920 x 1080) / HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) |
| Microphone | 5.1ch Surround, Zoom and Focus Microphone |
| Speaker | Dynamic type |
| Media Remaining Indication | Yes |
| INTERFACES | |
| HDMI | Yes (mini) |
| Microphones (stereo mini) | Yes |
| Headphone (stereo mini) | Yes |
| USB | 2.0 Hi-Speed |
| AV multi | Yes |
| GENERAL | |
| Power Supply (Battery / AC Adapter) | DC7.2V / 9.3V |
| Power Consumption | Max. 6.0W (Recording) |
| Weight (w/o Battery) | approx. 375g |
| Dimension (W x H x D) | 66 x 69 x 138 [mm] |
| Media | SD/SDHC/SDXC Memory Card |
| On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish |
| OTHERS | |
| Accessory Shoe | Yes (Cold) |
| STANDARD ACCESSORIES | |
| Shoe Adaptor | Yes |
| Lens Hood | Yes |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Yes |
| Rechargeable Battery Pack | min. 1250 mAh / Lithium-Ion |
| AV multi Cable | Yes |
| IR Remote | Yes |
| USB Cable | Yes |
| Included Software | HD Writer AE 2.1 |
| Stylus pen | Yes |
| Definition | High Definition |
|---|---|
| Media Format | Flash Memory |
| LCD Display Size | 3"-3.2" |









