Product Description
The O.I.S. (Optical Image Stabilizer), which uses gyrosensors to detect hand-shake and moves a corrective lens to adjust the optical axis and eliminate blurring, has further evolved. While the conventional O.I.S. system could not sufficiently eliminate low-frequency hand-shake, the new POWER O.I.S. is able to correct it about five times more effectively. The new O.I.S. also features an Active mode to assure clear, beautiful images across the entire range from wide angle to telephoto.
The iA function includes Face Recognition feature that recognizes the faces of previously registered subjects, and automatically optimizes the focus and exposure for those special people. It continues to track the subject as he or she moves anywhere within the LCD frame, making it ideal for video shooting. It is extremely useful for capturing someone's face in a group. Names can also be registered and displayed on the LCD while shooting. A total of six people can be registered, and up to three people at a time can be detected when shooting.
| IMAGE SENSOR | |
| Image Sensor | 1/4.1" MOS |
| Total Pixels | 3.32 megapixels |
| Effective Pixels | |
| Motion Image | 2.11 megapixels [16:9] |
| Still Image | 2.28 megapixels [3:2] / 2.11 megapixels [16:9] / 2.32 megapixels [4:3] |
| LENS SECTION | |
| Lens Brand | Panasonic Lens |
| F Value | F1.8(WIDE)/3.3(TELE) |
| Zoom | |
| Optical Zoom | 25x |
| Intelligent Zoom | 35x |
| Digital Zoom | 60x / 1500x (The maximum value of zoom magnification) |
| Focal Length | 3.02-75.5mm |
| 35mm Film camera Equivalent | 35.7-893mm (16:9) [Motion Image] / 35.7-893mm (3:2), 35.7-893mm (16:9), 36.0-900mm (4:3) [Still Image] |
| CAMERA SECTION | |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 4.0 lx (1/25 Low Light scene mode) / 1 lx (Color Night View) |
| Image Stabilizer | POWER O.I.S. [Optical Image Stabilizer] |
| Focus | Auto / Manual |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | [50i] Auto Slow Shutter ON : 1/25-1/8000 , video flash: 1/25-1/500 / [50i] Auto Slow Shutter OFF : 1/50-1/8000, video flash: 1/50-1/500 |
| Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
| Iris | Auto / Manual |
| Backlight Compensation | Yes |
| MONITOR | |
| Monitor (LCD) | 2.7 Wide LCD ( 230,400 dots) |
| STILL IMAGE SECTION | |
| Recording Format | JPEG |
| Recording Image Size | |
| Simultaneous Recording | 4.5 megapixels (2816 x 1584) , 2.1 megapixels (1920x1080) [16:9] |
| Still Picture | 5.0 megapixels (2592 x 1944) , 1.9 megapixels (1600 x 1200) , 0.3megapixels (640 x 480) [4:3] / 4.8 megapixels (2688 x 1792) , 1.9 megapixels (1680 x 1120) [3:2] / 4.5 megapixels (2816 x 1584) , 2.1 megapixels (1920 x 1080) [16:9] |
| Creating still picture from motion picture | 2.1 megapixels (1920 x 1080) [16:9] |
| Flash | Yes |
| DPOF | Max. 999 images |
| RECORDING SECTION | |
| Audio Recording System | Dolby Digital (2ch) |
| Signal System | 1080 / 50i |
| Recording Format | MPEG-4 AVC/H.264 (AVCHD standard compliant) |
| Recording Mode | HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) |
| Playback Mode | HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) |
| Microphone | 2ch Stereo, Zoom Microphone |
| Speaker | Dynamic type |
| Media Remaining Indication | Yes |
| INTERFACES | |
| HDMI | Yes (mini) |
| USB | 2.0 Hi-Speed |
| AV multi | Yes |
| GENERAL | |
| Power Supply (Battery / AC Adapter) | DC3.6V / 5.0V |
| Power Consumption | Max. 4.4W (Recording) / Max. 7.7W (Charging) |
| Weight (w/o Battery) | approx. 258g |
| Dimension (W x H x D) | 51.5 x 65.5 x 112.0 [mm] |
| Media | Built-in memory (16GB), SD/SDHC/SDXC Memory Card |
| On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish |
| OTHERS | |
| LED Video Light | Yes |
| STANDARD ACCESSORIES | |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | included AC Adaptor |
| Rechargeable Battery Pack | min. 1790 mAh / Lithium-Ion |
| AV multi Cable | Yes |
| IR Remote | Yes |
| USB Cable | Yes |
| Included Software | HD Writer AE 2.0 |
| Stylus pen | Yes |
| Definition | High Definition |
|---|---|
| Media Format | Flash Memory |
| LCD Display Size | 2.7"-2.8" |









