Product Description
| Camera Section | |
| Lens | Carl Zeiss Vario-Sonnar T* zoom lens, 10x (optical), f = 5.1 to 51 mm f = 40 to 400 mm in 16:9 mode and 49.3 to 493 mm in 4:3 mode (full scan mode on) f = 41 to 480 mm in 16:9 mode and 50 to 590 mm |
| Focus | Auto, manual, spot focus (touch panel control) |
| Imaging system | 1-chip, 1/3-inch type primary colour CMOS sensor |
| Picture elements | Approx. 2,969,000 pixels (total) |
| Shutter speed | 1/3, 1/6, 1/12, 1/25, 1/50, 1/60, 1/100, 1/120, 1/150, 1/215, 1/300, 1/425, 1/600, 1/1000, 1/1250, 1/1750, 1/2500, 1/3500, 1/6000, 1/10000 s |
| Minimum illumination | 7 lx with F1.8 |
| VTR Section | |
| Recording format | 1080/50i, 576/50i |
| Play out/Down conversion format | 1080/50i, 576/50i, 576/50P |
| Tape speed | HDV/DV Max. 18.812 mm/s with PHDVM-63DM cassette DV-CAM Max. 28.218 mm/s with PHDVM-63DM cassette |
| Playback/Recording time | HDV/DV Max. 63 min with PHDVM-63DM cassette DV-CAM Max. 41 min with PHDVM-63DM cassette |
| Fast forward/Rewind time | Approx. 2 min 40 s with PHDVM-63DM cassette (using a fully charged battery) Approx. 1 min 45 s with PHDVM-63DM cassette (using an AC adaptor) |
| Input/Output connectors | |
| Audio/Video input/output | A/V OUT jack, 10-pin connector Composite video: 1 Vp-p, 75 Ω unbalanced, sync negative Y: 1 Vp-p, 75 Ω unbalanced, sync negative C: 0.3 Vp-p, 75 Ω unbalanced Audio: 327 mV, input impedance more |
| Component video output | COMPONENT OUT jack Y: 1 Vp-p (0.3 V, sync negative), 75 Ω unbalanced Pr/Pb (Cr/Cb): 525 mVp-p (75% colour bar) |
| HDV/DV input/output | i.LINK interface (IEEE 1394, 4-pin connector S100) |
| XLR audio input | XLR 3-pin female x 2, 327 mV, -60 dBu: 3 kΩ, +40 dBu: 10.8 kΩ, power supply: approx. 48 V |
| Headphones | Stereo minijack (φ3.5 mm) x 1 |
| MIC | Minijack x 1, 0.388 mV, low impedance with DC 2.5 to 3.0 V, output impedance 6.8 kΩ (φ3.5 mm), stereo type |
| LANC | Stereo mini-minijack (φ2.5 mm) x 1 |
| USB | Mini-B x 1 |
| Built-in input devices | |
| Microphone | Stereo type, noise reduction on/off |
| Built-in output devices | |
| LCD viewfinder | 0.44-inch type, approx. 252,000 (1120 x 225) pixels , hybrid type, 16 : 9 aspect ratio |
| LCD monitor | 2.7-inch type, approx. 123,200 (560 x 220) pixels, hybrid type, 16 : 9 aspect ratio |
| Speaker | φ16 mm |
| General | |
| Mass | Approx. 670 g (camcorder only) |
| Power requirements | DC 7.2 V (battery pack), DC 8.4 V (AC adaptor) |
| Power consumption | HDV Approx. 5.6 W (recording mode with LCD viewfinder on) DV/DVCAM Approx. 5.1 W (recording mode with LCD viewfinder on) |
| Operating temperature | 0 to 40 °C |
| Storage temperature | -20 to +60 °C |
| Supplied Accessories | |
| AC Adaptor | AC-L15 AC adaptor, power cord |
| Battery | NP-FM50 InfoLITHIUM rechargeable battery pack |
| Lens protection | Lens hood with lens cover |
| Remote Control Unit | RMT-831 wireless Remote Commander |
| Cables | A/V connecting cable with S video, Component video cable, USB cable |
| Memory Stick Accessories | Memory Stick Duo, Memory Stick Duo adaptor |
| Microphone | ECM-NV1 monaural electret condenser mic. |
| Audio accessories | XLR audio adaptor |
| Other accessories | Shoulder strap |
| Documentation | Operating instructions |
| Definition | High Definition |
|---|---|
| Media Format | Hard DIsk Drive |
| LCD Display Size | 2.7"-2.8" |









